Executive Committee 2018/020
-
LOMAS BASTOLA
PRESIDENT
JHAPALI SAMAJ KUWAIT
| S.NO. | NAME | RESPONSIBILITY |
|---|---|---|
| 1 | Lomesh Bastola | President |
| 2 | Ramji Adhikari | Vice President |
| 3 | Raju Dhimal | Vice President |
| 4 | Gobinda Prasad Timsina | General Secretary |
| 5 | Prem Karki | Secretary |
| 6 | Lila Pandey | Treasurer |
| 7 | Gobinda Neupane | AssociateTreasurer |
| 8 | Chhabimaya Poudel | Women Coordinator |
| 9 | Arjun Basnet | Member |
| 10 | Dipendra Karki | Member |
| 11 | Ram Neupane | Member |
| 12 | Santiram Dhungel | Member |
| 13 | Somkumar Meche | Member |
| 14 | Santakumar Adhikari | Member |
| 15 | Narayan Bhattarai | Member |
| 16 | Indra Poudel | Member |
| 17 | Bishnu Kumar Ghimire | Member |
| 18 | Yubraj Bhandari | Member |
| 19 | Kamala Karki | Member |
| 20 | Yubra Khanal | Member |
| 21 | Birendra Karki | Member |
| 22 | Rojina Dhungel | Member |
| 23 | Bipin Sangraula | Member |
| 24 | Bhogendra Lingden | Honorary Advisor |
| 25 | Dhurba Kumar Sangraula | Advisor |
| 26 | Chhatra Karki | Advisor |
| 27 | Arjun basnet | Advisor |
| 28 | Toyanath Dahal | Advisor |


